| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
|---|---|---|---|---|---|
| -160 | 0.100 aW | 6.325 nV | 2.236 nV | ||
| -159 | 0.126 aW | 7.096 nV | 2.509 nV | ||
| -158 | 0.158 aW | 7.962 nV | 2.815 nV | ||
| -157 | 0.200 aW | 8.934 nV | 3.159 nV | ||
| -156 | 0.251 aW | 10.024 nV | 3.544 nV | ||
| -155 | 0.316 aW | 11.247 nV | 3.976 nV | ||
| -154 | 0.398 aW | 12.619 nV | 4.462 nV | ||
| -153 | 0.501 aW | 14.159 nV | 5.006 nV | ||
| -152 | 0.631 aW | 15.887 nV | 5.617 nV | ||
| -151 | 0.794 aW | 17.825 nV | 6.302 nV | S1-30 | S1-10 |
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -150 | 1.000 aW | 20.000 nV | 7.071 nV | ||
| -149 | 1.259 aW | 22.440 nV | 7.934 nV | ||
| -148 | 1.585 aW | 25.179 nV | 8.902 nV | ||
| -147 | 1.995 aW | 28.251 nV | 9.988 nV | ||
| -146 | 2.512 aW | 31.698 nV | 11.207 nV | ||
| -145 | 3.162 aW | 35.566 nV | 12.574 nV | ||
| -144 | 3.981 aW | 39.905 nV | 14.109 nV | ||
| -143 | 5.012 aW | 44.774 nV | 15.830 nV | ||
| -142 | 6.310 aW | 50.238 nV | 17.762 nV | ||
| -141 | 7.943 aW | 56.368 nV | 19.929 nV | S1-20 | S1 |
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -140 | 10.000 aW | 63.246 nV | 22.361 nV | ||
| -139 | 12.589 aW | 70.963 nV | 25.089 nV | ||
| -138 | 15.849 aW | 79.621 nV | 28.150 nV | ||
| -137 | 19.953 aW | 89.337 nV | 31.585 nV | ||
| -136 | 25.119 aW | 100.237 nV | 35.439 nV | ||
| -135 | 31.623 aW | 112.468 nV | 39.764 nV | S2 | |
| -134 | 39.811 aW | 126.191 nV | 44.615 nV | ||
| -133 | 50.119 aW | 141.589 nV | 50.059 nV | ||
| -132 | 63.096 aW | 158.866 nV | 56.167 nV | ||
| -131 | 79.433 aW | 178.250 nV | 63.021 nV | S1-10 | |
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -130 | 100.000 aW | 200.000 nV | 70.711 nV | ||
| -129 | 125.893 aW | 224.404 nV | 79.339 nV | S3 | |
| -128 | 158.489 aW | 251.785 nV | 89.019 nV | ||
| -127 | 199.526 aW | 282.508 nV | 99.881 nV | ||
| -126 | 251.189 aW | 316.979 nV | 112.069 nV | ||
| -125 | 316.228 aW | 355.656 nV | 125.743 nV | ||
| -124 | 398.107 aW | 399.052 nV | 141.086 nV | ||
| -123 | 501.187 aW | 447.744 nV | 158.301 nV | S4 | |
| -122 | 630.957 aW | 502.377 nV | 177.617 nV | ||
| -121 | 794.328 aW | 563.677 nV | 199.290 nV | S1 | |
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -120 | 1.000 fW | 632.456 nV | 223.607 nV | ||
| -119 | 1.259 fW | 709.627 nV | 250.891 nV | ||
| -118 | 1.585 fW | 796.214 nV | 281.504 nV | ||
| -117 | 1.995 fW | 893.367 nV | 315.853 nV | S5 | |
| -116 | 2.512 fW | 1.002 uV | 354.393 nV | ||
| -115 | 3.162 fW | 1.125 uV | 397.635 nV | S2 | |
| -114 | 3.981 fW | 1.262 uV | 446.154 nV | ||
| -113 | 5.012 fW | 1.416 uV | 500.593 nV | ||
| -112 | 6.310 fW | 1.589 uV | 561.675 nV | ||
| -111 | 7.943 fW | 1.783 uV | 630.210 nV | S6 | |
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -110 | 10.000 fW | 2.000 uV | 707.107 nV | ||
| -109 | 12.589 fW | 2.244 uV | 793.387 nV | S3 | |
| -108 | 15.849 fW | 2.518 uV | 890.195 nV | ||
| -107 | 19.953 fW | 2.825 uV | 998.815 nV | ||
| -106 | 25.119 fW | 3.170 uV | 1.121 uV | ||
| -105 | 31.623 fW | 3.557 uV | 1.257 uV | S7 | |
| -104 | 39.811 fW | 3.991 uV | 1.411 uV | ||
| -103 | 50.119 fW | 4.477 uV | 1.583 uV | S4 | |
| -102 | 63.096 fW | 5.024 uV | 1.776 uV | ||
| -101 | 79.433 fW | 5.637 uV | 1.993 uV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -100 | 100.000 fW | 6.325 uV | 2.236 uV | ||
| -99 | 125.893 fW | 7.096 uV | 2.509 uV | S8 | |
| -98 | 158.489 fW | 7.962 uV | 2.815 uV | ||
| -97 | 199.526 fW | 8.934 uV | 3.159 uV | S5 | |
| -96 | 251.189 fW | 10.024 uV | 3.544 uV | ||
| -95 | 316.228 fW | 11.247 uV | 3.976 uV | ||
| -94 | 398.107 fW | 12.619 uV | 4.462 uV | ||
| -93 | 501.187 fW | 14.159 uV | 5.006 uV | S9 | |
| -92 | 630.957 fW | 15.887 uV | 5.617 uV | ||
| -91 | 794.328 fW | 17.825 uV | 6.302 uV | S6 | |
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -90 | 1.000 pW | 20.000 uV | 7.071 uV | ||
| -89 | 1.259 pW | 22.440 uV | 7.934 uV | ||
| -88 | 1.585 pW | 25.179 uV | 8.902 uV | ||
| -87 | 1.995 pW | 28.251 uV | 9.988 uV | ||
| -86 | 2.512 pW | 31.698 uV | 11.207 uV | ||
| -85 | 3.162 pW | 35.566 uV | 12.574 uV | S7 | |
| -84 | 3.981 pW | 39.905 uV | 14.109 uV | ||
| -83 | 5.012 pW | 44.774 uV | 15.830 uV | S9+10 | |
| -82 | 6.310 pW | 50.238 uV | 17.762 uV | ||
| -81 | 7.943 pW | 56.368 uV | 19.929 uV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -80 | 10.000 pW | 63.246 uV | 22.361 uV | ||
| -79 | 12.589 pW | 70.963 uV | 25.089 uV | S8 | |
| -78 | 15.849 pW | 79.621 uV | 28.150 uV | ||
| -77 | 19.953 pW | 89.337 uV | 31.585 uV | ||
| -76 | 25.119 pW | 100.237 uV | 35.439 uV | ||
| -75 | 31.623 pW | 112.468 uV | 39.764 uV | ||
| -74 | 39.811 pW | 126.191 uV | 44.615 uV | ||
| -73 | 50.119 pW | 141.589 uV | 50.059 uV | S9 | S9+20 |
| -72 | 63.096 pW | 158.866 uV | 56.167 uV | ||
| -71 | 79.433 pW | 178.250 uV | 63.021 uV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -70 | 100.000 pW | 200.000 uV | 70.711 uV | ||
| -69 | 125.893 pW | 224.404 uV | 79.339 uV | ||
| -68 | 158.489 pW | 251.785 uV | 89.019 uV | ||
| -67 | 199.526 pW | 282.508 uV | 99.881 uV | ||
| -66 | 251.189 pW | 316.979 uV | 112.069 uV | ||
| -65 | 316.228 pW | 355.656 uV | 125.743 uV | ||
| -64 | 398.107 pW | 399.052 uV | 141.086 uV | ||
| -63 | 501.187 pW | 447.744 uV | 158.301 uV | S9+10 | S9+30 |
| -62 | 630.957 pW | 502.377 uV | 177.617 uV | ||
| -61 | 794.328 pW | 563.677 uV | 199.290 uV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -60 | 1000.000 pW | 632.456 uV | 223.607 uV | ||
| -59 | 1.259 nW | 709.627 uV | 250.891 uV | ||
| -58 | 1.585 nW | 796.214 uV | 281.504 uV | ||
| -57 | 1.995 nW | 893.367 uV | 315.853 uV | ||
| -56 | 2.512 nW | 1.002 mV | 354.393 uV | ||
| -55 | 3.162 nW | 1.125 mV | 397.635 uV | ||
| -54 | 3.981 nW | 1.262 mV | 446.154 uV | ||
| -53 | 5.012 nW | 1.416 mV | 500.593 uV | S9+20 | S9+40 |
| -52 | 6.310 nW | 1.589 mV | 561.675 uV | ||
| -51 | 7.943 nW | 1.783 mV | 630.210 uV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -50 | 10.000 nW | 2.000 mV | 707.107 uV | ||
| -49 | 12.589 nW | 2.244 mV | 793.387 uV | ||
| -48 | 15.849 nW | 2.518 mV | 890.195 uV | ||
| -47 | 19.953 nW | 2.825 mV | 998.815 uV | ||
| -46 | 25.119 nW | 3.170 mV | 1.121 mV | ||
| -45 | 31.623 nW | 3.557 mV | 1.257 mV | ||
| -44 | 39.811 nW | 3.991 mV | 1.411 mV | ||
| -43 | 50.119 nW | 4.477 mV | 1.583 mV | S9+30 | S9+50 |
| -42 | 63.096 nW | 5.024 mV | 1.776 mV | ||
| -41 | 79.433 nW | 5.637 mV | 1.993 mV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -40 | 100.000 nW | 6.325 mV | 2.236 mV | ||
| -39 | 125.893 nW | 7.096 mV | 2.509 mV | ||
| -38 | 158.489 nW | 7.962 mV | 2.815 mV | ||
| -37 | 199.526 nW | 8.934 mV | 3.159 mV | ||
| -36 | 251.189 nW | 10.024 mV | 3.544 mV | ||
| -35 | 316.228 nW | 11.247 mV | 3.976 mV | ||
| -34 | 398.107 nW | 12.619 mV | 4.462 mV | ||
| -33 | 501.187 nW | 14.159 mV | 5.006 mV | S9+40 | S9+60 |
| -32 | 630.957 nW | 15.887 mV | 5.617 mV | ||
| -31 | 794.328 nW | 17.825 mV | 6.302 mV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -30 | 1.000 uW | 20.000 mV | 7.071 mV | ||
| -29 | 1.259 uW | 22.440 mV | 7.934 mV | ||
| -28 | 1.585 uW | 25.179 mV | 8.902 mV | ||
| -27 | 1.995 uW | 28.251 mV | 9.988 mV | ||
| -26 | 2.512 uW | 31.698 mV | 11.207 mV | ||
| -25 | 3.162 uW | 35.566 mV | 12.574 mV | ||
| -24 | 3.981 uW | 39.905 mV | 14.109 mV | ||
| -23 | 5.012 uW | 44.774 mV | 15.830 mV | S9+50 | S9+70 |
| -22 | 6.310 uW | 50.238 mV | 17.762 mV | ||
| -21 | 7.943 uW | 56.368 mV | 19.929 mV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -20 | 10.000 uW | 63.246 mV | 22.361 mV | ||
| -19 | 12.589 uW | 70.963 mV | 25.089 mV | ||
| -18 | 15.849 uW | 79.621 mV | 28.150 mV | ||
| -17 | 19.953 uW | 89.337 mV | 31.585 mV | ||
| -16 | 25.119 uW | 100.237 mV | 35.439 mV | ||
| -15 | 31.623 uW | 112.468 mV | 39.764 mV | ||
| -14 | 39.811 uW | 126.191 mV | 44.615 mV | ||
| -13 | 50.119 uW | 141.589 mV | 50.059 mV | S9+60 | S9+80 |
| -12 | 63.096 uW | 158.866 mV | 56.167 mV | ||
| -11 | 79.433 uW | 178.250 mV | 63.021 mV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| -10 | 100.000 uW | 200.000 mV | 70.711 mV | ||
| -9 | 125.893 uW | 224.404 mV | 79.339 mV | ||
| -8 | 158.489 uW | 251.785 mV | 89.019 mV | ||
| -7 | 199.526 uW | 282.508 mV | 99.881 mV | ||
| -6 | 251.189 uW | 316.979 mV | 112.069 mV | ||
| -5 | 316.228 uW | 355.656 mV | 125.743 mV | ||
| -4 | 398.107 uW | 399.052 mV | 141.086 mV | ||
| -3 | 501.187 uW | 447.744 mV | 158.301 mV | S9+70 | S9+90 |
| -2 | 630.957 uW | 502.377 mV | 177.617 mV | ||
| -1 | 794.328 uW | 563.677 mV | 199.290 mV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 0 | 1.000 mW | 632.456 mV | 223.607 mV | ||
| 1 | 1.259 mW | 709.627 mV | 250.891 mV | ||
| 2 | 1.585 mW | 796.214 mV | 281.504 mV | ||
| 3 | 1.995 mW | 893.367 mV | 315.853 mV | ||
| 4 | 2.512 mW | 1.002 V | 354.393 mV | ||
| 5 | 3.162 mW | 1.125 V | 397.635 mV | ||
| 6 | 3.981 mW | 1.262 V | 446.154 mV | ||
| 7 | 5.012 mW | 1.416 V | 500.593 mV | S9+80 | S9+100 |
| 8 | 6.310 mW | 1.589 V | 561.675 mV | ||
| 9 | 7.943 mW | 1.783 V | 630.210 mV | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 10 | 10.000 mW | 2.000 V | 707.107 mV | ||
| 11 | 12.589 mW | 2.244 V | 793.387 mV | ||
| 12 | 15.849 mW | 2.518 V | 890.195 mV | ||
| 13 | 19.953 mW | 2.825 V | 998.815 mV | ||
| 14 | 25.119 mW | 3.170 V | 1.121 V | ||
| 15 | 31.623 mW | 3.557 V | 1.257 V | ||
| 16 | 39.811 mW | 3.991 V | 1.411 V | ||
| 17 | 50.119 mW | 4.477 V | 1.583 V | S9+90 | S9+110 |
| 18 | 63.096 mW | 5.024 V | 1.776 V | ||
| 19 | 79.433 mW | 5.637 V | 1.993 V | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 20 | 100.000 mW | 6.325 V | 2.236 V | ||
| 21 | 125.893 mW | 7.096 V | 2.509 V | ||
| 22 | 158.489 mW | 7.962 V | 2.815 V | ||
| 23 | 199.526 mW | 8.934 V | 3.159 V | ||
| 24 | 251.189 mW | 10.024 V | 3.544 V | ||
| 25 | 316.228 mW | 11.247 V | 3.976 V | ||
| 26 | 398.107 mW | 12.619 V | 4.462 V | ||
| 27 | 501.187 mW | 14.159 V | 5.006 V | S9+100 | S9+120 |
| 28 | 630.957 mW | 15.887 V | 5.617 V | ||
| 29 | 794.328 mW | 17.825 V | 6.302 V | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 30 | 1.000 W | 20.000 V | 7.071 V | ||
| 31 | 1.259 W | 22.440 V | 7.934 V | ||
| 32 | 1.585 W | 25.179 V | 8.902 V | ||
| 33 | 1.995 W | 28.251 V | 9.988 V | ||
| 34 | 2.512 W | 31.698 V | 11.207 V | ||
| 35 | 3.162 W | 35.566 V | 12.574 V | ||
| 36 | 3.981 W | 39.905 V | 14.109 V | ||
| 37 | 5.012 W | 44.774 V | 15.830 V | S9+110 | S9+130 |
| 38 | 6.310 W | 50.238 V | 17.762 V | ||
| 39 | 7.943 W | 56.368 V | 19.929 V | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 40 | 10.000 W | 63.246 V | 22.361 V | ||
| 41 | 12.589 W | 70.963 V | 25.089 V | ||
| 42 | 15.849 W | 79.621 V | 28.150 V | ||
| 43 | 19.953 W | 89.337 V | 31.585 V | ||
| 44 | 25.119 W | 100.237 V | 35.439 V | ||
| 45 | 31.623 W | 112.468 V | 39.764 V | ||
| 46 | 39.811 W | 126.191 V | 44.615 V | ||
| 47 | 50.119 W | 141.589 V | 50.059 V | S9+120 | S9+140 |
| 48 | 63.096 W | 158.866 V | 56.167 V | ||
| 49 | 79.433 W | 178.250 V | 63.021 V | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 50 | 100.000 W | 200.000 V | 70.711 V | ||
| 51 | 125.893 W | 224.404 V | 79.339 V | ||
| 52 | 158.489 W | 251.785 V | 89.019 V | ||
| 53 | 199.526 W | 282.508 V | 99.881 V | ||
| 54 | 251.189 W | 316.979 V | 112.069 V | ||
| 55 | 316.228 W | 355.656 V | 125.743 V | ||
| 56 | 398.107 W | 399.052 V | 141.086 V | ||
| 57 | 501.187 W | 447.744 V | 158.301 V | S9+130 | S9+150 |
| 58 | 630.957 W | 502.377 V | 177.617 V | ||
| 59 | 794.328 W | 563.677 V | 199.290 V | ||
| dBm | Watts | Volts (Peak-to-Peak) | Volts (RMS) | S-Meter (<30MHz) | S-Meter (>30MHz) |
| 60 | 1.000 kW | 632.456 V | 223.607 V | ||
| 61 | 1.259 kW | 709.627 V | 250.891 V | ||
| 62 | 1.585 kW | 796.214 V | 281.504 V | ||
| 63 | 1.995 kW | 893.367 V | 315.853 V | ||
| 64 | 2.512 kW | 1.002 kV | 354.393 V | ||
| 65 | 3.162 kW | 1.125 kV | 397.635 V | ||
| 66 | 3.981 kW | 1.262 kV | 446.154 V | ||
| 67 | 5.012 kW | 1.416 kV | 500.593 V | S9+140 | S9+160 |
| 68 | 6.310 kW | 1.589 kV | 561.675 V | ||
| 69 | 7.943 kW | 1.783 kV | 630.210 V | ||
| 70 | 10.000 kW | 2.000 kV | 707.107 V |
dBm Table
comments powered by Disqus